Zard Single Collection 20th Anniversary Rarlab
Posted : admin On 6/1/2019Zard Forever Best: 25th Anniversary | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | February 10, 2016 | |||
Genre | J-Pop | |||
Length | Disc1 58:55 Disc2 60:19 Disc3 61:07 Disc4 61:30 | |||
Label | Being Inc. | |||
Producer | Daikoh Nagato | |||
Zard chronology | ||||
|
Zard Forever Best: 25th Anniversary is the fourth compilation album by Japanese pop band Zard. It was released on 10 February 2016 under B-Gram Records.[1]
- 3Track listing
Background[edit]
The album was released on same day as Zard debut single Good-bye My Loneliness. This album includes 4 CDs of the biggest hits from their career such as Makenaide, Yureru Omoi or Kokoro wo Hiraite with total 52 tracks.
Each CD symbolizes nature season such as spring (CD1), early summer (CD2), later summer (C3) and autumn-winter (CD4). This album was released to promote Zard's 25th anniversary debut. In 2017 they were released as individual CDs with different color title.[2][3]
Love is wicked - Brick and lace (Unknown album). Free mp3 download. Apr 30, 2018 - I Wish I Could Change Your Mind And Make You Stay (Stay) (Cos I) I'd Give Anything To Hear You Say (Sayayayay) 'I've Been Loving You. Brick and lace love is wicked mp3 download waptrick. Brick Lace Love Is Wicked mp3 download free. Download Waptrick Brick Lace albums. Nov 30, 2018 - MY PALS WAT THESE GIRLS ARE SAYING IS THAT LOVE WICKED BUT ITS IRONICALLY SPEAKING. YOU KNOW SHE REALLY ENJOY.
All the songs went through digital remastering with new original release on Blu-spec CD format. First press edition included booklet of Zard's photos and special QR code where fans could see making and preparation of their first live performance on ship Zard Cruising & Live.[4][5]
Three types of commercials had been aired: with female, male voice and Conan's (Minami Takayama)'s voice actor and later uploaded on their official YouTube channel.[6][7][8]
Charting[edit]
The album reached daily #1 and weekly #4 rank in first week. It charted so far for 47 weeks and totally sold more than 137,000 copies.[9] The album received Golden award as well.[10]
Track listing[edit]
Download font ttf unicode terbaru. All music has been written by Izumi Sakai.
Disc 1 (Spring)[edit]
Track listing | ||||
---|---|---|---|---|
No. | Title | Music | Arrangers | Length |
1. | 'Don't you see!' (19th single) | Seiichiro Kuribayashi | Takeshi Hayama | 5:02 |
2. | 'My Friend' (マイ フレンド, 17th single) | Tetsurō Oda | Takeshi Hayama | 4:23 |
3. | 'Kono Ai ni Oyogi Tsukaretemo' (この愛に泳ぎ疲れても, 11th single) | Tetsurou Oda | Masao Akashi | 4:18 |
4. | 'Good-bye My Loneliness' (debut single) | Tetsurou Oda | Masao Akashi | 4:36 |
5. | 'Wake Up Make the Morning Last -Wasuregataki Hito he-' (WAKE UP MAKE THE MORNING LAST〜忘れがたき人へ〜, from 8th album 'Eien') | Hiroya Fukuyama | Hirohito Furui | 3:59 |
6. | 'Kimi ni Aitakunattara..' (君に逢いたくなったら…, 20th single) | Tetsurou Oda | Takeshi Hayama | 3:49 |
7. | 'Iki mo Dekinai' (息もできない, 24th single) | Tetsurou Oda | Takeshi Hayama | 4:38 |
8. | 'Ima Sugu Ai ni Kite' (今すぐ会いに来て, from 6th album 'Forever you') | Seiichiro Kuribayashi | Masao Akashi | 4:28 |
9. | 'High Heel Nugi Sutete' (ハイヒール脱ぎ捨てて, from 6th album 'Forever you') | Seiichirou Kuribayashi | Masao Akashi | 5:22 |
10. | 'Forever you' (from 6th album 'Forever you') | Tetsurou Oda | Masao Akashi | 4:41 |
11. | 'Ashita wo Yume Mite' (明日を夢見て, 35th single) | Aika Ohno | Satoru Kobayashi | 4:39 |
12. | 'Tsubasa wo Hirogete' (翼を広げて, 44th single, originally performed by Deen) | Tetsurou Oda | Masao Akashi | 4:33 |
13. | 'Ai wa Kurayami no Naka de feat. Aya Kamiki' (愛は暗闇の中で, 44th single's c/w) | Seiichirou Kuribayashi | Siyon Morishita | 4:34 |
Disc 2 (Early Summer)[edit]
Track listing | ||||
---|---|---|---|---|
No. | Title | Music | Arrangers | Length |
1. | 'Hoshi no Kagayaki yo' (星のかがやきよ, 40th single) | Aika Ohno | Takeshi Hayama | 3:51 |
2. | 'Natsu wo Matsu Sail no You ni' (夏を待つセイル(帆)のように, 40th single's c/w) | Aika Ohno | Takeshi Hayama | 4:36 |
3. | 'Kimi ga Inai' (君がいない, 7th single) | Seiichirou Kuribayashi | Masao Akashi | 3:59 |
4. | 'Kokoro wo Hiraite' (心を開いて, 18th single) | Tetsurou Oda | Daisuke Ikeda | 4:08 |
5. | 'Yureru Omoi' (揺れる想い, 8th single) | Tetsurou Oda | Masao Akashi | 4:28 |
6. | 'Sunao ni Ienakute feat. Mai Kuraki' (素直に言えなくて, 45th single) | Izumi Sakai | Hitoshi Okamoto | 4:19 |
7. | 'Oh My Love' (from 5th album 'Oh My Love') | Tetsurou Oda | Masao Akashi | 4:33 |
8. | 'Ame ni Yurete' (雨に濡れて, from 5th album 'Oh My Love') | Seiichirou Kuribayashi | Masao Akashi | 4:36 |
9. | 'I still remember' (from 5th album 'Oh My Love') | Seiichirou Kuribayashi | Masao Akashi | 6:09 |
10. | 'Rainen no Natsu' (来年の夏も, from 5th album 'Oh My Love') | Seiichirou Kuribayashi | Masao Akashi | 4:33 |
11. | 'Anata ni Kaeritai' (あなたに帰りたい, from 5th album 'Oh My Love') | Seiichirou Kuribayashi | Masao Akashi | 6:20 |
12. | 'Ai ga Mienai' (愛が見えない, 15th single) | Masazumi Ozawa | Takeshi Hayama | 4:03 |
13. | 'Hateshinai Yume wo feat. Zyyg, Rev, Zard & Wands' (果てしない夢を) | Masayuki Deguchi (ex.Rev) | Masao Akashi | 4:50 |
Disc 3 (Later Summer)[edit]
Track listing | ||||
---|---|---|---|---|
No. | Title | Music | Arrangers | Length |
1. | 'Kakegae no Nai Mono' (かけがえのないもの, 38th single) | Aika Ohno | Satoru Kobayashi | 4:15 |
2. | 'Tooi Hoshi wo Kazoete' (遠い星を数えて, 21st single's c/w) | Seiichirou Kuribayashi | Akihito Tokunaga | 5:09 |
3. | 'Kaze ga Toori Nukeru Machi he' (風が通り抜ける街へ, 21st single) | Tetsurou Oda | Akihito Tokunaga | 4:41 |
4. | 'Dan Dan Kokoro Hikareteku' (DAN DAN 心魅かれてく, from 7th album 'Today Is Another Day', originally performed by Field of View) | Tetsurou Oda | Daisuke Ikeda | 4:32 |
5. | 'Totsuzen' (突然, from 7th album 'Today Is Another Day', originally performed by Field of View) | Tetsurou Oda | Takeshi Hayama | 4:35 |
6. | 'Today is another day' (from 7th album 'Today Is Another Day') | Tetsurou Oda | Daisuke Ikeda | 5:17 |
7. | 'Season' (from 4th album 'Yureru Omoi') | Seiichirou Kuribayashi | Takeshi Hayama | 4:06 |
8. | 'Nemurenai Yoru wo Daite' (眠れない夜を抱いて, 4th single) | Tetsurou Oda | Masao Akashi, Daisuke Ikeda | 4:28 |
9. | 'Konnani Soba ni Iru no ni' (こんなにそばに居るのに, 12th single) | Seiichirou Kuribayashi | Masao Akashi | 5:34 |
10. | 'Eien' (永遠, 22nd single) | Akihito Tokunaga | Akihito Tokunaga | 3:49 |
11. | 'Sayonara wa Ima mo Kono Mune ni Imasu' (サヨナラは今もこの胸に居ます, 16th single) | Seiichirou Kuribayashi | Takeshi Hayama | 5:07 |
12. | 'Nemuri' (眠り, 16th single's c/w) | Izumi Sakai | Daisuke Ikeda | 5:11 |
13. | 'Ano Hohoemi wo Wasurenaide' (あの微笑みを忘れないで, from 3rd album 'Hold Me') | Daria Kawashima | Masao Akashi | 4:25 |
Disc 4 (Autumn Winter)[edit]
Track listing | ||||
---|---|---|---|---|
No. | Title | Music | Arrangers | Length |
1. | 'Mou Sukoshi Ato Sukoshi..' (もう少し あと少し…, 9th single) | Seiichirou Kuribayashi | Masao Akashi | 4:49 |
2. | 'Get U're Dream' (32nd single) | Aika Ohno | Takeshi Hayama | 5:13 |
3. | 'IN MY ARMS TONIGHT' (5th single) | Michiya Haruhata | Masao Akashi | 4:24 |
4. | 'Unmei no Roulette Mawashite' (運命のルーレット廻して, 25th single) | Seiichirou Kuribayashi | Daisuke Ikeda | 5:01 |
5. | 'Shoujo no Koro ni Modotta mitai ni' (少女の頃に戻ったみたいに, 25th single's c/w) | Aika Ohno | Daisuke Ikeda | 5:13 |
6. | 'Kitto Wasurenai' (きっと忘れない, 10th single) | Tetsurou Oda | Masao Akashi | 4:06 |
7. | 'Konnani Aishitemo' (こんなに愛しても, 3rd single's c/w) | Seiichirou Kuribayashi | Masao Akashi | 4:43 |
8. | 'promised you' (33rd single) | Seiichirou Kuribayashi | Cybersound | 5:04 |
9. | 'Good Day' (27th single) | Masaaki Watanuki | Daisuke Ikeda | 5:13 |
10. | 'My Baby Grand -Nukumori ga Hoshikute-' (〜ぬくもりが欲しくて〜, 23rd single) | Tetsurou Oda | Daisuke Ikeda | 4:13 |
11. | 'Glorious Mind' (グロリアス マインド, 43rd single) | Aika Ohno | Takeshi Hayama | 4:43 |
12. | 'Anata wo Kanjiteitai' (あなたを感じていたい, 13th single) | Tetsurou Oda | Tetsurou Oda | 5:10 |
13. | 'Makenaide' (負けないで, 6th single) | Tetsurou Oda | Masao Akashi | 3:46 |
Usage in media[edit]
- My Friend: 4th ending theme for Anime television series Slam Dunk
- Unmei no Roulette Mawashite: opening theme for Anime television series Detective Conan
- Hoshi no Kagayaki yo: opening theme for Anime television series Detective Conan
- Shoujo no Koro ni Modotta Mitai: theme song for anime movie Detective Conan: The Fourteenth Target
- Don't You See!: ending theme for Anime television series Dragon Ball GT
- Kono Ai ni Oyogi Tsukaretemo: opening theme for drama 'Ai to Giwaku no Suspense'
- Good-bye My Loneliness: theme song for drama 'Kekkon no Risou to Genjitsu'
- Kimi ni Aitakunattara..: theme song for drama 'Risou no Kekkon'
- Iki mo Dekinai: opening theme for Anime television series Chūka Ichiban!
- High Heel Nugi Sutete: ending theme for Fuji TV program 'Oi oi Tokyo Taste Rooms'
- Ashita wo Yume Mite: ending theme for Anime television series Detective Conan
- Glorious Mind: opening theme for Anime television series Detective Conan
- Tsubasa wo Hirogete: theme song for anime movie Detective Conan: Full Score of Fear
- Ai wa Kurayami no Naka de feat. Aya Kamiki ver.: opening theme for anime Detective Conan
- Natsu wo Matsu Sail no You ni: theme song for anime movie Detective Conan: Strategy Above the Depths
- Kimi ga Inai: theme song for drama 'Kanojo na Kiraina Kanojo'
- Kakegae no Nai Mono: theme song for TBS Television program 'Koisuru Hamikami!'
- Today is another day: theme song for Anime television series Yawara!
- Nemurenai Yoru wo Daite: ending theme for TV Asahi program 'Tonight'
References[edit]
- ^Zard discography http://wezard.net/album.html
- ^Source http://www.hochi.co.jp/entertainment/20151207-OHT1T50139.html
- ^Source http://natalie.mu/music/news/168482
- ^Source http://www.sponichi.co.jp/entertainment/news/2015/12/08/kiji/K20151208011647720.html
- ^Source http://ro69.jp/news/detail/136732
- ^Female voice https://www.youtube.com/watch?v=zeXLHVI6g6o
- ^Male voice https://www.youtube.com/watch?v=OoUKI_GpNQg
- ^Takayami Minami voice https://www.youtube.com/watch?v=2KorrdEP8MU
- ^Oricon rankings (in Japanese) http://www.oricon.co.jp/prof/26939/products/1163030/1/
- ^Award source http://www.riaj.or.jp/f/data/cert/gd.html